| | |
|
 |
|
To help you achieve print colors that are close to our cardstock colors,
we have developed these suggested CMYK codes for the standard C&P color chart.*
|
- MARS: 35 - 89 - 52 - 22
- SCARLET: 31 - 89 - 54 - 26
- RED: 30 - 96 - 76 - 26
- JUPITER: 21 - 89 - 58 - 10
- COPPER: 42 - 66 - 88 - 8
- TUSCAN SUN: 17 - 58 - 76 - 16
- FLAME: 8 - 53 - 70 - 0
- AMBER: 4 - 29 - 60 - 0
- ANTIQUE GOLD: 42 - 48 - 87 - 26
- GOLD: 8 - 17 - 63 - 0
- YELLOW: 1 - 1 - 46 - 0
- CITRON: 50 - 25 - 92 - 7
- SERPENTINE: 13 - 0 - 25 - 0
- PISTACHIO: 13 - 0 - 25 - 0
- MEDINA GREEN: 73 - 2 - 75 - 2
- FAIRWAY: 64 - 19 - 74 - 3
- BOTANIC: 74 - 17 - 77 - 37
- WET BLACK FOREST: 73 - 18 - 65 - 51
- FOREST: 91 - 44 - 73 - 62
- EMERALD: 80 - 37 - 49 - 22
- PINE: 47 - 17 - 37 - 16
- TABRIZ BLUE: 83 - 16 - 9 - 5
- LAGOON: 59 - 0 - 25 - 2
- TURQUOISE: 62 - 0 - 18 - 0
- AQUAMARINE: 23 - 0 - 13 - 5
- SPARKLING SAPPHIRE: 90 - 65 - 27 - 6
- COBALT: 83 - 62 - 32 - 20
- BLUE: 57 - 15 - 0 - 1
- AZURE BLUE: 33 - 10 - 0 - 0
|
- VISTA: 58 - 30 - 4 - 0
- KUNZITE: 12 - 14 - 0 - 4
- GRAPE: 28 - 28 - 0 - 0
- AMETHYST: 40 - 42 - 0 - 4
- PURPLE: 79 - 79 - 0 - 0
- VIOLETTE: 81 - 87 - 16 - 12
- SPARKLING MERLOT: 58 - 75 - 43 - 27
- BURGANDY: 52 - 84 - 47 - 34
- BURGANDY LINEN: 52 - 84 - 47 - 34
- PUNCH: 50 - 71 - 21 - 1
- AZALEA: 21 - 79 - 20 - 0
- WATERMELON: 2 - 83 - 0 - 0
- SALMON: 2 - 45 - 30 - 0
- ROSE QUARTZ: 0 - 29 - 11 - 0
- CANDY PINK: 1 - 26 - 10 - 0
- CORAL: 1 - 13 - 15 - 0
- BITTER CHOC.: 64 - 65 - 74 - 79
- BROWN: 64 - 71 - 84 - 61
- BRONZE: 50 - 64 - 100 - 80
- BUBINGA: 58 - 59 - 61 - 55
- TINDALO: 29 - 29 - 51 - 21
- HARVEST: 29 - 29 - 47 - 11
- SAND: 26 - 23 - 29 - 8
- GOLD LEAF: 26 - 23 - 45 - 11
- SILVER: 28 - 14 - 17 - 12
- DARK SILVER CLOUD: 62 - 42 - 24 - 18
- DARK GREY: 67 - 55 - 44 - 20
- ONYX/EBONY: 0 - 0 - 0 - 100
- WHITE: 0 - 0 - 0 - 0
|
* please note that these are suggestions for a close print match, and are not guaranteed. They print best on white stock and will print differently from printer to printer and from paper to paper.
| |
| | |
|
|
|